Prominent & Leading Manufacturer from Hubballi, we offer solar panel system and monocrystalline solar panel.
₹ 40000 / KW Get Latest Price
| Capacity | 1 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Features | Peak efficiency upto 98.8%, Multi MPPT/DC Strings, Multiple monitoring & Communication support |
| Weight | 27 Kg |
| Certification | IEC-61215, IEC-61730, IEC-62716, ISO-9001:2015, ISO-14001:2015, ISO-45001:2018 |
| Plant Capacity | 1 KW |
| IP Rating | IP67/IP68 |
| Wind Resistance | 2400 pa |
| Panel Shape | Rectangle |
| Wi-Fi Enabled | Yes |
| Wind And Snow Load | Wind -2400 & Snow - 5400 |
| Module Efficiency | 16.82 |
| Operating Temperature | -40 degree to 85 degree celsius |
| Cable | MC4 |
| Connector | MC4 |
| Per Pallet | 31 |
| Temperature Coefficient | 0.051 |
| Module Fire Performance | Class C fire rating & Class A |
| Cell Type | Poly Crystaline Silicon |
| Operating Voltage | 12 V |
| Warranty Of Solar Panels | 10 Years* |
| Lighting Type | Lightning Arrester |
| Warranty Of Components | 1 Years* |
| Axis Type | Wifi Axis Provided |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Frame Material | Anodized Aluminium Alloy |
| J-Box | IP67/IP68 rated |
| Max. Series Fuse Rating | 15 a |
| Max. System Voltage | 1500 v |
| Open Circuit Voltage | 46.80 |
| Nominal Max. Power | 246 |
Minimum order quantity: 1 KW
Solar Panel System converts sunlight into electricity, comprising solar panels, an inverter, and optional battery storage. Solar panels, typically made of crystalline silicon, generate direct current (DC) electricity, which is then converted to alternating current (AC) by the inverter for household or commercial use. These systems can be grid-connected or off-grid, with battery storage enhancing energy reliability. Solar Panel Systems are scalable, catering to various energy needs from small homes to large industrial applications.
₹ 41 / Watt Get Latest Price
| Type | Monocrystalline |
| Peak Power | 200 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
| Product Type | Solar Panel |
Lotus Enterprises (Manager)
Lotus Enterprises
Godown 4th Irkal Building Beside Convent School Keshwapur Dharwad
Hubballi - 580023, Dharwad, Karnataka, India